Camera
| Image Sensor | 2 MP CMOS |
|---|---|
| Max. Resolution | 1920 (H) Ć 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 sā1/100,000 s NTSC: 1/30 sā1/100,000 s |
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 30 m (98.43 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (Multi-core light) |
| Angle Adjustment | Pan: 0°ā360° Tilt: 0°ā90° Rotation: 0°ā360° |
Lens
| Lens Type | Fixed-focal | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens Mount | M12 | ||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||
| Field of View | 2.8 mm: H: 111.3°; V: 60.8°; D: 134.2° 3.6 mm: H: 89°; V: 48.2°; D: 109.1° |
||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) |
||||||||||||||||||||
| DORI Distance |
|
||||||||||||||||||||
Video
| Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
|---|---|
| Resolution | 1080p (1920 Ć 1080); 960H (960 Ć 576/960 Ć 480) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC; HLC; WDR |
| WDR | DWDR |
| White Balance | Auto |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Illumination Mode | Smart IR&WL; WL Mode; IR Mode |
| Mirror | Yes |
| Pick-up Distance | 8 m (26.25 ft) |
Certification
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; |
|---|
Audio
| Built-in Mic | Yes, up to 8 m (26.25 ft) |
|---|---|
| Camera Audio | CVI; TVI |
| Two-way Talk | Yes |
| Speaker | Yes, up to 8 m (26.25 ft) |
Port
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
|---|
Power
| Power Supply | 12 VDC (±30%) (It is recommended to use a power adapter to supply the power for one camera) |
|---|---|
| Power Consumption | Max 6.6 W (12 VDC, IR on) |
Environment
| Operating Temperature | ā40 °C to +60 °C (ā40 °F to +140 °F) |
|---|---|
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | ā40 °C to +60 °C (ā40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection |
Structure
| Casing Material | Metal |
|---|---|
| Product Dimensions | 166.4 mm Ć 69.7 mm Ć 70.0 mm (6.55″ Ć 2.74″ Ć 2.76″) (L Ć W Ć H) |
| Net Weight | 0.36 kg (0.79 lb) |
| Gross Weight | 0.46 kg (1.01 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |

Reviews
Clear filtersThere are no reviews yet.