PFM350-360-A
Capacity
| Capacity | 600 VA |
|---|
Input
| Input Voltage | 150–275 VAC |
|---|---|
| Input Current | 1.8 A |
| Rated Input Frequency | 50/60 Hz |
| Power Factor | 0.85 |
Output
| Output Voltage | 220 VAC ± 10% |
|---|---|
| Output Current | Mains supply: 1.6 A Battery powered: 1.2 A |
| Output Power | Mains supply: 360 W Battery powered: 280 W |
| Output Frequency | 50/60 Hz |
| Switch Time | <10 ms |
| Output Wave | Pure sine wave (main electricity mode) Modified sine wave (battery mode) |
Battery
| Built-in Battery | Yes |
|---|---|
| Battery Type | Lead-acid battery |
| Qty.of Battery | 12 V, 7 Ah × 1 |
| Charging Current | ≤2 A |
| Limited Charge Voltage | 13.75 V |
| Charging Time | Charges up to 90% in 6 hours |
Indicators
| Status Indicator Light | Battery powered: The red light flashes once every 6 seconds Mains supply: Green light is solid on Charging while shutdown: The yellow light flashes once every 20 seconds Charging while on: The green light is solid on and the yellow light flashes once every 20 seconds. |
|---|
Alarm
| Alarm Indicator | Battery powered: Alarms one sound every 6 seconds Low power: Alarms one sound every 1 second Overload: Alarms one sound every 0.5 seconds |
|---|
Protection
| Types of Protection | Overload, heavy discharge and overcharge |
|---|
Plugs and Sockets
| Input Plug | European standard |
|---|---|
| Input Cable Length | 1 m (39.37 ft) |
| Socket Standard | Universal socket |
| Number of Output Sockets | 2 |
Structure
| Product Dimensions | 335 mm × 87 mm × 143 mm (13.19″ × 3.43″ × 5.63″) |
|---|---|
| Packaging Dimensions | 417 mm × 169 mm × 234 mm (16.42″ × 6.65″ × 9.21″) |
| Casing Material | Steel and plastic |
| Appearance Color | Black |
| Net Weight | 4.4 kg (9.70 lb) |
| Gross Weight | 5 kg (11.02 lb) |
Environment
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
|---|---|
| Operating Humidity | 0–90% (RH) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 0–90% (RH) |

Reviews
Clear filtersThere are no reviews yet.