Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE)
0.0005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (Multi-core (IR + warm) light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 103°; V: 55°; D: 123° 3.6 mm: H: 85°; V: 46°; D: 100° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Reviews
Clear filtersThere are no reviews yet.